State House | P.O. Box 30135 | Tel:+260 211 265018 | https://www.sh.gov.zm | info@sh.gov.zm | |
---|---|---|---|---|---|
Independence Avenue, Lusaka, Zambia. | |||||
Office of Vice President | Cabinet Office 4th Floor | Tel: +260 211 250827/4 | https://www.ovp.gov.zm | info@ovp.gov.zm | |
Independence Avenue | |||||
P.O Box 50773 | |||||
Lusaka, Zambia | |||||
Cabinet Office | P.O. Box 30208 | Tel: +260 211 255231 | Visit Site | info@cabinet.gov.zm | |
Independence Avenue, Lusaka, Zambia. | +260 211 255142 | ||||
Ministry of Defence | PO Box RW 17X, Lusaka | Tel: +260 211 251211 | https://www.mohais.gov.zm | info@mod.gov.zm | |
Ministry of Home Affairs and Internal Security | Independence Avenue | Tel: +260 211 254336 | https://www.mohais.gov.zm | info@moha.gov.zm | |
P.O.Box 50997 | |||||
Ministry of Foreign Affairs and International Cooperation | Charter House | Tel: +260 211 252666/252668 | https://www.mofaic.gov.zm | info@mofa.gov.zm | |
Independence Avenue | |||||
P.O. Box 50069 | |||||
Lusaka, Zambia | |||||
Ministry of Finance and National Planning | P. O. Box 50062 | +260211253512 | https://www.mofnp.gov.zm/ | info@mof.gov.zm | |
Chimanga Road | +260 211 25100 | ||||
LUSAKA | +260 211 253786 | ||||
Ministry of Agriculture | Mulungushi House, Box RW 50291, Lusaka | Tel: +260 012 53933 | Visit Site | info@agriculture.gov.zm | |
Fax: +260 250305 | |||||
Ministry of Fisheries and Livestock | Mulungushi House | Tel: +260 977 413619 | Visit Site | info@mfl.gov.zm | |
P.O Box 50060 LUSAKA | |||||
Ministry of Commerce, Trade and Industry | New Government Complex | Tel:+260 211 228301/9 | Visit Site | info@mcti.gov.zm | |
8th, 9th and 10th Floors, Nasser Road | Fax: +260 211 226984 | ||||
P.O. Box 31968 | |||||
Lusaka , Zambia | |||||
Ministery of Small and Medium Enterprise Development | Block 28,Independence Avenue, | +260211253887 | https://www.msme.gov.zm | msmed@msme.gov.zm | |
P.O Box 50236, Lusaka-Zambia | +260211254108 | ||||
Ministry of Mines and Minerals Development | New Government Complex Building, Nasser Road | Tel:+260 211 235346 | Visit Site | info@mmmd.gov.zm | |
12th & 14th Floor | |||||
P.O Box 31969 | |||||
Kamwala | |||||
LUSAKA | |||||
Ministry of Energy | 14th Floor Government Complex | Tel: +260 211 230840 | Visit Site | info@moe.gov.zm | |
PO Box 36079 | |||||
Ministry of Tourism | P.O Box 30055, Lusaka, Zambia | Tel: +260 211 223930 | https://www.mot.gov.zm | info@mota.gov.zm | |
Fax: +260 211 223930/222189 | |||||
Ministry of Transport and Logistics | 5199 United Nations Avenuea | Tel: +260 211 254158/251444 | https://www.motl.gov.zm | info@mtc.gov.zm | |
Plot NO 5199 Longacres, | Fax: +260 211 251795 | ||||
Box 50065, Lusaka, Zambia | |||||
Ministry of Infrastructure, Housing and Urban Development | Stand No. 28, United Nations Avenue | Tel: +260 211 259342, | https://www.mihud.gov.zm | info@mihud.gov.zm/ | |
P.O. Box 50235 Ridgeway | Fax: +260 211 259342 | ||||
LUSAKA (Z) | |||||
Ministry of Lands and Natural Resources | Mulungushi House, Independence Avenue | Tel: +260 211 252323/252320 | Visit Site | info@mlnr.gov.zm | |
P.O. Box 50694 | Fax. +260 211 251927 | ||||
Ridgeway | |||||
Lusaka, Zambia | |||||
Ministry of Water Developmentand Sanitation | Independence Avenue | (260-211) 250827/4 | https://www.mwds.gov.zm | info@mwds.gov.zm | |
P.O Box 50773 | |||||
Lusaka, Zambia | |||||
Minsistry of Green Economy and Development | Corner of John Mbita and Nationalist Roads | (0211-252395) | https://www.mgee.gov.zm | support@mgee.gov.zm | |
P.O BOX 30147 Lusaka Zambia | (0211-252394) | ||||
(0211-252391) | |||||
Ministry of Health | Haille Selassie Avenue; Ndeke House; P.O. Box 30205 | Tel:+260 211 253040 | Visit Site | info@moh.gov.zm | |
Fax. +260 211 253344 | |||||
Ministry of Information and Media | 6th Floor, New Government Complex, Nassar Road. | Tel: +260 211 237152 / 237150 | https://www.mim.gov.zm | iinfo@mim.gov.zm | |
P.O. Box 51025 | Fax: +260 211 235410 | ||||
Lusaka | +260 211 220749 | ||||
Ministry of Education | 89 Corner of Chimanga and Mogadishu Road, | Tel: +260 1250855 | https://www.edu.gov.zm | information@edu.gov.zm | |
P.O. Box 50093 | Fax: +260 1 250760 | ||||
Lusaka, Zambia | |||||
Ministry of Technology and Science | Maxwell House, Los Angeles Boulevard, | +211252411 | https://www.mots.gov.zm | info@mots.gov.zm | |
P. O. Box 50464, | +211252951 | ||||
Lusaka, Zambia. | |||||
Ministry of Local Government and Rural Development | Corner Pandit Nehru/United Nations Roads, | +260 -211- 250528 | https://www.mlgrd.gov.zm | PS@MLGRD.GOV.ZM | |
P.O Box 50027 | +260 -211- 250732 | ||||
Lusaka, Zambia. | |||||
Ministry of Justice | P.O Box 50106 | Tel: +260 211 252034/251588 | Visit Site | info@moj.gov.zm | |
Lusaka, Zambia | Fax:+260 211 253452 | ||||
Ministry of Labour and Social Security | New Government Complex | Tel:+ 260 211 221432 | Visit Site | info@mlss.gov.zm | |
P.O. Box 32186 | |||||
Lusaka, Zambia 10101 | |||||
Ministry of Community Development and Social Security | Private Bag W252 | ||||
Community House, Sadzu Road | Tel: +260 211 225327 | https://www.mcdss.gov.zm | info@mcdsw.gov.zm | ||
Lusaka, Zambia | Fax: +260 211 235342 | ||||
Ministry of Youth, Sport and Arts | 11th Floor, | ||||
New Government Complex, | |||||
Independence Avenue, | Tel: +260 211 224011 | https://www.mysa.gov.zm | info@myscd.gov.zm | ||
Kamwala, Lusaka. | |||||
Central Provincial Administration | Provincial Administration | Tel:+260 215 222421/ 222425 | Visit Site | info@cen.gov.zm | |
P.O. Box 80903 | |||||
Kabwe | |||||
Copperbelt Provincial Administration | Provincial Administration | Tel:+260 212 613434 | Visit Site | info@cbt.gov.zm | |
Copperbelt Province | Fax:+260 212 613997 | ||||
P.O. Box 70153 | |||||
Ndola | |||||
Eastern Provincial Administration | Eastern Provincial Administration. | Tel: 260 216 221279 | Visit Site | info@eas.gov.zm | |
PO Box 16122 | |||||
Chipata | Fax 0216-221720 | ||||
Luapula Provincial Administration | Office of the Permanent Secretary. | Tel:+260 212 821393 | Visit Site | info@lua.gov.zm | |
P.O. Box 710065 | |||||
Mansa | |||||
Lusaka Provincial Administration | Provincial Administration | Visit Site | info@lsk.gov.zm | ||
Lusaka | |||||
Muchinga Provincial Administration | Office of the Permanent Secretary. | Tel:+260 214 565068 | Visit Site | info@muc.gov.zm | |
P.O. Box 480137 | |||||
Chinsali | |||||
North-Western Provincial Administration | Office of the Permanent Secretary | Tel:++260 218 821766 | Visit Site | info@nws.gov.zm | |
Solwezi | |||||
Northern Provincial Administration | Office of the Permanent Secretary. | Tel:+260 421 222005 | Visit Site | info@nor.gov.zm | |
Southern Provincial Administration | P.O. Box 630013 | Tel: +260 213 221665 | Visit Site | info@sou.gov.zm | |
Choma | +260 213 221783 | ||||
Western Provincial Administration | P.O. Box 910021 | Tel: +260 964 301396 | Visit Site | info@wes.gov.zm | |
Mongu |
Cabinet Office is the highest administrative Office in Zambia with an overarching responsibility of superintending over the Public Service to achieve national strategic objectives. Cabinet Office is also responsible for the attainment of the general efficiency and effectiveness of the Public Service. It derives its mandate from Article (176) of the Constitution of Zambia Act No. 2 of 2016.